Custom ROMS
ROM benchmark and feature comparison can be found on Niefs ROM Comparison on Google DocsROM | OS Version | ROM Version | ROM Developer | Base ROM | Release Date | Developer Status | Sense |
---|---|---|---|---|---|---|---|
Fresh Evo | 2.3.3 | 4.3.0.0 | flipzmode | 4.24.651.1 | 2011-11-01 | Active | |
EViO 3 Series | 2.3.3 | 1.0 | Calkulin | 4.24.651.1 | 2011-07-04 | Active | 2.0 |
gingerbread-evo-deck | 2.3.4 | 1.2.1 | kushdeck | AOSP 2.3.4 | 2011-07-09 | Active | AOSP |
Sense Evolution | 2.3.3 | Beta: 4 | NinjaWolf | 4.24.651.1 | 2011-07-11 | Active | 2.0 |
SteelROM | 2.3.3 | v1.08 | SteelH | 4.24.651.1 | 2011-07-10 | Active | 2.0 |
CyanogenMod-7 | 2.3.7 | 7.1 RC1 | cyanogen | AOSP 2.3.3 | 2011-06-27 | Active | AOSP |
Synergy | 2.3.3 | RLS 1 | Team Synergy | 4.24.651.1 | 2011-08-05 | Active | 3.0 |
EnergyROM Runnymede port | 2.3.5 | XX | NRGZ28 | Runnymede | 2012-06-25 | Active | 3.5 |
Classic v0.1.0 | 2.3.5 | 0.1.0p4 | TommyTomatoe | 4.67.651.3 | 2012-06-02 | Active | 1.0 |
Untitled (barebones) | 2.3.5 | N/A | misery in motion | 4.67.651.3 | 2012-01-20 | Active | 1.0 |
MazWoz ICS ROM | 4.0.3 | Beta 5.0 | mazwoz | 4.03 | 2012-03-30 | Active | AOSP |
Revolations Rev-Rom v.1.3 | 2.3.5 | 1.0.3 | Diablo67 | 4.67 | 2012-02-14 | Active | 1.0 |
AlterROM Redux | 2.3.5 | 1.0.0 | grayn0de | 4.67.651.3 | 2012-05-30 | Active | 1.0 |
Bio-Sense v.2.0 | 2.3.3 | 2.0.0 | Diablo67 | 4.54 | 2012-03-10 | Active | 2.1 |
4 Kornerz SP1 v.1.2 | 2.3.5 | 1.0.2 | Diablo67 | 4.67 | 2012-04-20 | Active | 1.0 |
MIUI.us v4 | 4.0.4 | 2.6.22 | 0XD34D | 4.0.4 | 2012-06-22 | Active | 0.0 |
SuperSonic_FirePower V.1.0 | 2.3.5 | 1.0.2 | blaz1nr | 5.07 | 2012-05-29 | Active | 1.0 |
Urayamashi ROM | 2.3.4 | 0.7.4 | Robobob1221 | 2.26.970.1 | 2012-06-10 | Active | 1.0 |
Lewa OS | 2.3.7 | 12.08.05 | V5HMeca | LeWa 12.07.27 | 2012-08-05 | Active | AOSP |
MIUI_EVO | 2.3.3 | 1.10.21 | MIUI Dev Team | MIUI | 2011-07-16 | Inactive | AOSP |
VaelPak | 3.2 RC2 | Vaelek | 3.70.651.1 | 2011-04-11 | Inactive | 2.0 | |
SPRINT LOVERS | 2.2 | 02/25/11 | chris1683 | 3.70.651.1 | 2011-02-25 | Inactive | (?) |
Burnt Droid | 2.2 | 1.4.2 | netarchy | 3.70.651.1 | 2011-01-07 | Inactive | (?) |
EMERALD | 2.2.1 | 2.0.2 | novanosis85(?) | 2011-01-27 | Inactive | (?) | |
Liquid Metal | v1.2 | B.O.S. Team | Acer FRF91 | 2011-01-23 | Inactive | (?) | |
Warm TwoPointTwo | RLS 5 | myn | 3.70.651.1 | 2011-01-07 | Inactive | ||
ELITE Series III | ES3 | Konikub | 3.70.651.1 | 2011-03-24 | Inactive | ||
Ultimate Droid | 3.3.1 | theblackdroid | Unknown | 2011-03-11 | Inactive | ||
MikFroYo | 4.61 | aamikam | 3.70.651.1 | 2011-04-10 | Inactive | ||
MikG | 2.3.3 | v3.0 | aamikam | 4.54.651.1 | 2011-12-17 | Active | 2.1 + 3.0 |
MikZ | 1.16 | aamikam | Unknown | 2011-05-08 | Inactive | ||
Ava-Froyo | Z3 | Avalaunchmods | 3.70.651.1 | 2010-12-25 | |||
xxbabiboi228xx Manila Carbon Fiber 2.2 | 2.2 | xXBabiboi228Xx | 3.70.651.1 | 2010-12-25 | |||
Jiminy | V | deathsled | 3.70.651.1 | 2010-12-23 | |||
EVO-NonSense -- AOSP+Gingerbread Elements | 4.3.1 | tjohnsonjr | 3.70.651.1 | 2011-01-22 |
DROID GTRv1.5 TWINTURBO||2.3.7||RGSGROUP2005||2.15.00.05.02||2012-06-29||Active||AOSP
No comments:
Post a Comment